Your cart is currently empty!
PROCEDURES
| Service | Cost (TZS) |
|---|---|
| General Consultation | 10,000 |
| Dental Specialist Consultation | 20,000 |
| Treatment Plan | 100,000 |
ORAL – SURGICAL PROCEDURES
| Service | Cost (TZS) |
|---|---|
| Tooth Extraction | 50,000 – 300,000 |
| Dental Socket Management | 20,000 – 50,000 |
| Operculectomy | 100,000 |
| Apicectomy | 350,000 |
| Incision and Drainage of Dental Abscess | 300,000 |
| Gingivectomy per Tooth | 65,000 |
| TMJ Dislocation Management | 250,000 |
| Intermaxillary Fixation (IMF) | 500,000 |
| Wire Removal-IMF | 30,000 |
| Suture Removal | 20,000 |
| Minor Tumor Excision and Cystectomy | 700,000 |
| Tooth Autoimplatation | 350,000 |
| Dental Implant | 2,500,000 |
| Suturing And Management of Orofacial Wound | 80,000 – 100,000 |
| Bone And Tissue Grafting | 1,800,000 |
DENTAL-ORTHODONTIC PROCEDURES
| Service | Cost (TZS) |
|---|---|
| Fixed Orthodontic Appliance (Braces) Per Jaw | 900,000 – 1,500,000 |
| Removable And Fixed Orthodontic Appliance | 350,000 – 1,500,000 |
| Functional Appliance Ie Twinblock, Frankel | 1,500,000 |
| Orthodontic Follow Up Visit (Arch wire Change and Ligature) | 60,000 |
| Fixed Orthodontic Components Repair, Replacement or Addition | TZS 30,000 – TZS 50,000 |
| MEAW Therapy Per Jaw | 700,000 |
| IPR Per Tooth | 50,000 |
| Orthodontic Tooth Exposure and Crown Lengthening | 300,000 – 400,000 |
| Tad’s-Temporary Anchorage Devices | 500,000 |
ENDO-RESTORATIVE TREATMENT
| Service | Cost (TZS) |
|---|---|
| Tooth Filling | 60,000 – 80000 |
| Pin Restoration | 150,000 |
| Fiber – Post Restoration | 150,000 |
| Root Canal Treatment Anterior – Molars (New Cases and Retreatment) | 150,000 – 350,000 |
| Pulpotomy/ Pulpectomy | 150,000 |
| Partial Denture First Unit | 100,000 |
| Partial Denture Each Additional Unit | 50,000 |
| Denture Repair Per Unit | 70,000 |
| Complete Denture Per Jaw | 500,000 |
| Obturator Base | 500,000 |
| Dental Crown/Bridge Per Unit (Stainless Steel, Acrylic, Pfm, Zirconia Etc.) | 100,000 – 950,000 |
| Veneer Per Tooth | 60,000 – 200,000 |
| Teeth Whitening | 350,000 – 850,000 |
| Oral Hygiene Instruction Session | 90,000 |
| Scaling and Root Planning | 200,000 |
| Polishing Stain Removal Air | 150,000 |
| Fluoride Application Per Tooth | 60,000 |
INVESTIGATIONS
| Service | Cost (TZS) |
|---|---|
| Silcon Impression | 160,000 |
| Digital Dental Impression-Intra Oral Scan | 70,000 |
| Alginate Dental Impression | 30,000 |
| Periapical X Ray | 40,000 |
| OPG X Ray | 50,000 |
| CBCT Scan | 150,000 |
ORAL HYGIENE PRODUCTS
| Product | Cost (TZS) |
|---|---|
| Comprehensive Orthodontic Hygiene Kit | 45,000 |
| Fluoridated Dental Floss | 25,000 |
| Sparkling Optic White 1450ppm Fluoridated Toothpaste | 25,000 |
| Sentivity Relief Toothpaste 1450ppm Fluoridated Toothpaste | 25,000 |
| Oral Soothing Spray Anti-Halitosis | 25,000 |
| Betadine-Iodine Mouth Wash | 15,000 |
| Miraflor-With 1450ppm Fluoridated Toothpaste | 25,000 |
| 700ppm Fluoridated Toothpaste for Kids | 10,000 |
| Prophylaxis Prosonic 30,000 Micro Vibes/Min. Toothbrush | 35,000 |
| Prophylaxis Miradent Toothbrush | 20,000 |
| Xylitol Bubble Fruit | 15,000 |
